Forecast US Market

Forecast US Market

Our AI has created the following forecast for some American "blue chip" companies. You can sort by the individual columns by clicking on the column title.

 

Company Symbol Last Refresh PLow PHigh Predict Predict %
Microsoft Corporation MSFT 2024-05-04T00:55:00.000Z 407.00 407.43 412.07 1.19
Nike NKE 2024-05-04T00:55:00.000Z 92.32 92.38 92.94 0.64
Merck & Co. MRK 2024-05-04T00:55:00.000Z 127.50 127.62 128.34 0.61
Caterpillar Inc. CAT 2024-05-04T00:55:00.000Z 336.78 337.00 338.47 0.47
The Travelers Companies TRV 2024-05-04T00:40:00.000Z 214.29 214.29 214.99 0.33
Chevron Corporation CVX 2024-05-04T00:55:00.000Z 160.40 160.42 160.77 0.22
3M MMM 2024-05-04T00:55:00.000Z 97.50 97.50 97.70 0.21
ExxonMobil XOM 2024-05-04T00:55:00.000Z 115.94 116.09 116.03 0.01
Dow Inc. DOW 2024-05-04T00:25:00.000Z 57.14 57.14 57.13 -0.02
Visa Inc. V 2024-05-04T00:55:00.000Z 268.51 269.00 268.68 -0.03
Johnson & Johnson JNJ 2024-05-04T00:55:00.000Z 149.86 149.86 149.77 -0.06
Boeing BA 2024-05-04T00:55:00.000Z 179.60 179.87 179.61 -0.07
The Home Depot HD 2024-05-04T00:55:00.000Z 343.50 343.56 343.06 -0.14
The Coca-Cola Company KO 2024-05-04T00:55:00.000Z 62.22 62.25 62.14 -0.15
McDonald's MCD 2024-05-04T00:55:00.000Z 270.32 270.94 270.08 -0.20
Procter & Gamble PG 2024-05-04T00:55:00.000Z 164.11 164.78 164.01 -0.26
JPMorgan Chase JPM 2024-05-04T00:55:00.000Z 190.57 190.89 189.99 -0.39
UnitedHealth Group UNH 2024-05-04T00:55:00.000Z 492.45 492.46 489.77 -0.55
Verizon VZ 2024-05-04T00:55:00.000Z 38.93 38.95 38.72 -0.56
IBM IBM 2024-05-04T00:55:00.000Z 165.79 166.28 164.98 -0.64
Goldman Sachs GS 2024-05-04T00:55:00.000Z 439.89 439.89 436.83 -0.70
Apple Inc. AAPL 2024-05-04T00:55:00.000Z 183.49 183.90 182.34 -0.74
The Walt Disney Company DIS 2024-04-11T00:55:00.000Z 116.87 116.93 115.91 -0.85
Cisco Systems, Inc. CSCO 2024-05-04T00:55:00.000Z 47.14 47.15 46.73 -0.88
American Express AXP 2024-05-04T00:55:00.000Z 231.34 231.34 229.11 -0.96
Walmart WMT 2024-04-11T00:55:00.000Z 60.61 60.75 59.91 -1.27
Intel Corporation INTC 2024-05-04T00:55:00.000Z 30.89 30.92 30.49 -1.35
Pfizer PFE 2024-05-04T00:55:00.000Z 27.82 27.86 27.36 -1.72

Last refresh Last prediction UTC
PLow Lowest stock price within the last 5 minutes before last refresh
PHigh Highest stock price within the last 5 minutes before last refresh
Predict Prediction last refresh + 24h
Predict % Predict percent change

 

Disclaimer

Die Prognose wurde von einem experimentellem KI Modell erzeugt. Die Richtigkeit, Vollständigkeit und Aktualität der Aussagen, Daten und Inhalte kann nicht garantiert werden. Für daraus resultierende Folgen – wie zum Beispiel schlechte Anlageentscheidungen – wird keine Haftung durch unikin GmbH übernommen.

Haftungsansprüche gegen unikin GmbH, welche sich auf Schäden materieller oder ideeller Art beziehen, die durch die Nutzung oder Nichtnutzung der dargebotenen Informationen bzw. durch die Nutzung fehlerhafter und unvollständiger Informationen verursacht wurden, sind grundsätzlich ausgeschlossen.

Es findet keine Anlageberatung durch unikin GmbH statt. Dieser Beitrag ist eine journalistische Publikation und dient ausschließlich Informations- und Unterhaltungszwecken. Der Beitrag stellt keine Aufforderung zum Kauf oder Verkauf einer Aktie, eines Wertpapiers oder einer sonstigen Anlage dar. Jeder Anleger ist an dieser Stelle dazu aufgefordert, sich seine eigenen Gedanken zu machen, bevor eine Investitionsentscheidung trifft.

Der Kauf von Aktien und anderen Wertpapieren ist mit hohen Risiken bis hin zum Totalverlust behaftet.

---

The forecast was generated by an experimental AI model. The accuracy, completeness and timeliness of the statements, data and content can not be guaranteed. For resulting consequences - such as bad investment decisions - no liability is assumed by unikin GmbH.

Liability claims against unikin GmbH, which refer to damages of material or immaterial nature caused by use or disuse of the information or the use of incorrect and incomplete information are excluded.

No investment advice is given by unikin GmbH. This article is a journalistic publication and is intended solely for information and entertainment purposes. The article does not represent an invitation to buy or sell a share, a security or any other investment. Each investor is encouraged at this point to make his own thoughts before making an investment decision.

The purchase of shares and other securities involves high risks, up to and including total loss.

 

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.