Frankfurt Stock Exchange

Forecast German Stock Market

Our AI has created the following forecast for some German stocks. You can sort by the individual columns by clicking on the column title.

Company Symbol Last Refresh PLow PHigh Predict Predict %
Deutsche Bank AG DE0005140008 2023-04-28T16:00:00.000Z 9.95 9.99 10.44 4.72
E.ON SE DE000ENAG999 2023-04-28T16:00:00.000Z 11.99 12.02 12.53 4.35
Fresenius Medical Care AG & Co. KGaA DE0005785604 2023-04-28T16:00:00.000Z 26.17 26.27 26.53 1.18
Deutsche Telekom AG DE0005557508 2023-04-28T16:00:00.000Z 21.84 21.95 22.04 0.67
Infineon Technologies AG DE0006231004 2023-04-28T15:00:00.000Z 32.73 32.95 32.98 0.42
Siemens Healthineers DE000SHL1006 2023-04-28T16:00:00.000Z 56.48 56.60 56.72 0.32
Linde PLC IE00BZ12WP82 2023-02-28T19:00:00.000Z 328.30 330.10 330.26 0.32
Deutsche Post AG DE0005552004 2023-04-28T16:00:00.000Z 43.45 43.59 43.60 0.17
Continental AG DE0005439004 2023-04-28T16:00:00.000Z 63.68 63.70 63.76 0.11
Bayerische Motoren Werke AG DE0005190003 2023-04-28T16:00:00.000Z 101.22 101.66 101.51 0.07
Daimler AG DE0007100000 2023-04-28T16:00:00.000Z 70.55 70.93 70.79 0.07
Beiersdorf AG DE0005200000 2023-04-28T16:00:00.000Z 126.85 126.85 126.85 0.00
Henkel AG & Co. KGaA DE0006048432 2023-04-28T15:00:00.000Z 72.96 73.18 73.04 -0.04
HeidelbergCement AG DE0006047004 2023-04-28T15:00:00.000Z 68.22 68.80 68.45 -0.09
Bayer AG DE000BAY0017 2023-04-28T16:00:00.000Z 59.69 59.81 59.69 -0.10
Volkswagen AG DE0007664039 2023-04-28T16:00:00.000Z 123.54 124.04 123.67 -0.10
adidas AG DE000A1EWWW0 2023-04-28T15:00:00.000Z 159.14 159.48 159.14 -0.11
BASF SE DE000BASF111 2023-04-28T16:00:00.000Z 46.80 47.28 46.98 -0.13
MERCK KGaA DE0006599905 2023-04-28T15:00:00.000Z 161.55 162.75 161.86 -0.18
Fresenius SE & Co. KGaA DE0005785802 2023-04-28T16:00:00.000Z 44.25 44.25 44.16 -0.20
Siemens AG DE0007236101 2023-04-28T16:00:00.000Z 148.38 148.78 148.26 -0.22
SAP SE DE0007164600 2023-04-28T16:00:00.000Z 122.76 123.06 122.55 -0.29
Münchener Rückversicherungs-Gesellschaft AG DE0008430026 2023-04-28T16:00:00.000Z 339.40 340.00 338.50 -0.35
Allianz SE DE0008404005 2023-04-28T16:00:00.000Z 226.80 227.35 226.12 -0.42
Deutsche Boerse AG DE0005810055 2023-04-28T15:00:00.000Z 172.60 173.85 172.11 -0.64
RWE AG DE0007037129 2023-04-28T15:00:00.000Z 42.44 42.57 42.07 -1.02

Last refresh Last prediction UTC
PLow Lowest stock price within the last hour before last refresh
PHigh Highest stock price within the last hour before last refresh
Predict Prediction last refresh + 24h
Predict % Predict percent change

 

Disclaimer

Die Prognose wurde von einem experimentellem KI Modell erzeugt. Die Richtigkeit, Vollständigkeit und Aktualität der Aussagen, Daten und Inhalte kann nicht garantiert werden. Für daraus resultierende Folgen – wie zum Beispiel schlechte Anlageentscheidungen – wird keine Haftung durch unikin GmbH übernommen.

Haftungsansprüche gegen unikin GmbH, welche sich auf Schäden materieller oder ideeller Art beziehen, die durch die Nutzung oder Nichtnutzung der dargebotenen Informationen bzw. durch die Nutzung fehlerhafter und unvollständiger Informationen verursacht wurden, sind grundsätzlich ausgeschlossen.

Es findet keine Anlageberatung durch unikin GmbH statt. Dieser Beitrag ist eine journalistische Publikation und dient ausschließlich Informations- und Unterhaltungszwecken. Der Beitrag stellt keine Aufforderung zum Kauf oder Verkauf einer Aktie, eines Wertpapiers oder einer sonstigen Anlage dar. Jeder Anleger ist an dieser Stelle dazu aufgefordert, sich seine eigenen Gedanken zu machen, bevor eine Investitionsentscheidung trifft.

Der Kauf von Aktien und anderen Wertpapieren ist mit hohen Risiken bis hin zum Totalverlust behaftet.

---

The forecast was generated by an experimental AI model. The accuracy, completeness and timeliness of the statements, data and content can not be guaranteed. For resulting consequences - such as bad investment decisions - no liability is assumed by unikin GmbH.

Liability claims against unikin GmbH, which refer to damages of material or immaterial nature caused by use or disuse of the information or the use of incorrect and incomplete information are excluded.

No investment advice is given by unikin GmbH. This article is a journalistic publication and is intended solely for information and entertainment purposes. The article does not represent an invitation to buy or sell a share, a security or any other investment. Each investor is encouraged at this point to make his own thoughts before making an investment decision.

The purchase of shares and other securities involves high risks, up to and including total loss.

We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.